John Hensel

Space of States, Boundary Condition 4 || Each image shows mist rising up, dynamically serpentining through the turbulence of the air, gently expanding as the mist cools. Appearing diffuse from a distance, looking closely reveals the cloud is made up of distinct points, tracing out short lines showing the direction of motion during the 4.5 ms duration of the flash. Chaotic and unique individually, when composited, the clouds trace out a very regular cone showing the simple statistical laws that emerge from the complex interaction of particles. Each particle interaction, is perfectly time reversible symmetric, but the emergence of the statistical law is the emergence of time. A system in a low entropy state—the boundary condition—will unfold through tiny, reversible interactions, irreversibly into a higher entropy state.

Space of States, Boundary Condition || Each image shows mist rising up, dynamically serpentining through the turbulence of the air, gently expanding as the mist cools. Appearing diffuse from a distance, looking closely reveals the cloud is made up of distinct points, tracing out short lines showing the direction of motion during the 4.5 ms duration of the flash. Chaotic and unique individually, when composited, the clouds trace out a very regular cone showing the simple statistical laws that emerge from the complex interaction of particles. Each particle interaction, is perfectly time reversible symmetric, but the emergence of the statistical law is the emergence of time. A system in a low entropy state—the boundary condition—will unfold through tiny, reversible interactions, irreversibly into a higher entropy state.

Spacelike Time: Candle #153 – Detail 1 || 1,194 time-lapse images programmatically combined to create a single print 11 feet wide by 10 inches tall. Displaying the process of time in the spatial width of the image.

Spacelike Time: Candle #153 – Detail 2 || 1,194 time-lapse images programmatically combined to create a single print 11 feet wide by 10 inches tall. Displaying the process of time in the spatial width of the image.

Spacelike Time: Candle #153 – 8 hours 17 minutes 11 seconds in 5.5 meters || 1,194 time-lapse images programmatically combined to create a single print 11 feet wide by 10 inches tall. Displaying the process of time in the spatial width of the image.

Configurations in Infinite Time (Or 光継ぎ?) || Over an infinite duration (in a steady state universe, without gravity), all possible states will fluctuate into and out of existence. Every step taking longer than the lifetime of our universe.

Configurations in Infinite Time (Or 光継ぎ?) – Detail 1 || Over an infinite duration (in a steady state universe, without gravity), all possible states will fluctuate into and out of existence. Every step taking longer than the lifetime of our universe.

Configurations in Infinite Time (Or 光継ぎ?) – Detail 2 || Over an infinite duration (in a steady state universe, without gravity), all possible states will fluctuate into and out of existence. Every step taking longer than the lifetime of our universe.

Waves #4: Action dissolving into time resolution dependence || 27 feet wide by 15 inches tall, created by programmatically combining 96 images of one view of the Charles river taken over fifty two minutes and twenty five seconds on November 11th over 96. Exposure duration ranging from 1/400 of a second to 2 minutes and back, such that the time-resolution varies advancing along the width of the picture. A graph modeling the intensity of the waves as a function of the time resolution runs along the bottom of the image.

Waves #4 – Detail 1 || 27 feet wide by 15 inches tall, created by programmatically combining 96 images of one view of the Charles river taken over fifty two minutes and twenty five seconds on November 11th over 96. Exposure duration ranging from 1/400 of a second to 2 minutes and back, such that the time-resolution varies advancing along the width of the picture. A graph modeling the intensity of the waves as a function of the time resolution runs along the bottom of the image.

Waves #4 – Detail 2 || 27 feet wide by 15 inches tall, created by programmatically combining 96 images of one view of the Charles river taken over fifty two minutes and twenty five seconds on November 11th over 96. Exposure duration ranging from 1/400 of a second to 2 minutes and back, such that the time-resolution varies advancing along the width of the picture. A graph modeling the intensity of the waves as a function of the time resolution runs along the bottom of the image.

Waves #4 – Detail 3 || 27 feet wide by 15 inches tall, created by programmatically combining 96 images of one view of the Charles river taken over fifty two minutes and twenty five seconds on November 11th over 96. Exposure duration ranging from 1/400 of a second to 2 minutes and back, such that the time-resolution varies advancing along the width of the picture. A graph modeling the intensity of the waves as a function of the time resolution runs along the bottom of the image.

John Hensel

John is a photographer working on embodying ideas from science that defy our intuition but are rigorously grounded.
This project, On the Reversibility of Physical Law, engages with time as a concept in physics. All classical laws operate the same with time running forward as with time running backwards, yet we experience time flowing inexorably in one direction. The reality of the world challenges our intuitions and expectations. By engaging with time as a concept in physics and a feature of the universe through a still medium, this work is meant to challenge us to see the world as it really is, not as we expect it to be.

Locations:

Categories: , , , ,

Contact

Contact Photographer